Grant History | ||
2024 Lyman Gilmore School Play: Seusical $3,000 2023 Lyric Rose Theatre Education Programs $3,000 Northern California Center of the Arts Family Fun Day $3,000 2022 Lyman Gilmore School Play: Mary Poppins $4,800 Music in the Mountains Youth Programs $4,800 The Nevada Theatre Diane Fetterly Memorial $5,000 2021 Music in the Mountains COVID Relief $6,667 2020 Northern California Center of the Arts Capital Campaign $5,000 Seven Hills School Medieval Festival $1,000 2019 Area High Schools Scholarships in memory of Peggy Levine $2,000 Bear River High Theatre MakeUp Class Supplies $2,000 Truckee Community Theatre Youth Summer Camp Scholarships $2,000 2018 Bear River High Scholarships $2,000 Grass Valley Male Voice Choir Mobile Audio Equipment $1,950 Lyman Gilmore School Peter Pan Flying $3,860 Music in the Mountains Carnegie Hall LinkUp $3,000 Nevada County Fairgrounds Lights and Audio Equipment $2,300 Nevada Union High Scholarships $2,000 Sierra Stages Pay-What-You-Can Show $3,000 2017 Bear River High Scholarships $2,000 Community Asian Theatre of the Sierra Red Altar $1,000 Lyman Gilmore School Wizard of Oz $918 Music in the Mountains Carnegie Hall LinkUp $3,000 Nevada City School of the Arts Lion King 2018 $3,000 Nevada County Concert Band School Assemblies $3,000 Nevada Union High Sholarships $2,000 Seven Hills School The Medieval Feast $3,000 Truckee Community Theatre Young Frankenstein $1,142 2016 | ||
Bear River High | Scholarships | $2,000 |
Lyman Gilmore School | Musical Theatre Program | $1,000 |
Miners Foundry | Readers Theatre | $900 |
Music in the Mountains | Carnegie Hall LinkUp | $3,000 |
Nevada City School of the Arts | Instruments | $3,000 |
Nevada Union High | Scholarships | $2,000 |
Sierra Stages | Plays in Schools | $1,500 |
Truckee Community Theatre | Sound Board Mixer | $600 |
2015 | ||
Bear River High | Scholarships | $2,000 |
Community Asian Theatre of the Sierra | Low-Income Student Tickets | $760 |
Lyman Gilmore School | Wireless Microphones | $3,000 |
Music in the Mountains | Paul Perry Scholarships | $2,000 |
Nevada Union High | Scholarships | $2,000 |
Quest Theatreworks | Childrens Theatre | $1,500 |
Sierra Stages | Plays in Schools | $1,500 |
2014 | ||
Bear River High | Scholarships | $1,000 |
KVMR Radio | Capital Campaign | $5,000 |
Nevada Union High | Scholarships | $1,000 |
Quest Theatre | Community Theater | $4,000 |
Sierra Stages | Plays in Schools | $1,500 |
2013 | ||
Bear River High | Scholarships | $,1000 |
Community Players | Community Theater | $4,000 |
Legacy Theatre | Community Theater | $500 |
Nevada Union High | Scholarships | $1,000 |
Sierra Stages | Plays in Schools | $1,500 |
2012 | ||
Nevada Union High | Scholarships | $1,000 |
Sierra Stages | Plays in Schools | $1,500 |
Copyright © 2022 Community Players Trust. All rights reserved.